<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HFE Magazine &#187; Cancer</title>
	<atom:link href="http://blog.healthfoodemporium.com/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.healthfoodemporium.com</link>
	<description>A Service of Health Food Emporium</description>
	<lastBuildDate>Fri, 13 Apr 2012 14:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Natural Ways to Combat Radiation Poisoning</title>
		<link>http://blog.healthfoodemporium.com/cancer/natural-ways-to-combat-radiation-poisoning-501</link>
		<comments>http://blog.healthfoodemporium.com/cancer/natural-ways-to-combat-radiation-poisoning-501#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:45:27 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Immune Health]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=501</guid>
		<description><![CDATA[In Fighting Radiation and Chemical Pollutants with Foods, Herbs, and Vitamins (Vitality, 1991), Steven Schecter tells us that both black and green tea showed radioprotective effects whether taken before or after exposure to radiation. Among other modes of operation, tea catechins absorb radioactive isotopes and remove them from the body before they do damage. The action is similar he says, to that of sodium alginate (the active ingredient in kelp seaweed).
 Eating any amount of reishi, or cordyceps (mushrooms) reduces damage from radiation.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/natural-ways-to-combat-radiation-poisoning-501/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mango effective in preventing, stopping cancer cells</title>
		<link>http://blog.healthfoodemporium.com/cancer/mango-effective-in-preventing-stopping-cancer-cells-482</link>
		<comments>http://blog.healthfoodemporium.com/cancer/mango-effective-in-preventing-stopping-cancer-cells-482#comments</comments>
		<pubDate>Sun, 02 Jan 2011 23:43:35 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=482</guid>
		<description><![CDATA[The study found that the cell cycle, which is the division cells go through, was interrupted. This is crucial information, Suzanne Talcott said, because it indicates a possible mechanism for how the cancer cells are prevented or stopped.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/mango-effective-in-preventing-stopping-cancer-cells-482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heal Yourself with Sunlight</title>
		<link>http://blog.healthfoodemporium.com/cancer/heal-yourself-with-sunlight-451</link>
		<comments>http://blog.healthfoodemporium.com/cancer/heal-yourself-with-sunlight-451#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:15:37 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Immune Health]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=451</guid>
		<description><![CDATA[UV light is known to activate an important skin hormone called solitrol. Solitrol influences our immune system and many of our body's regulatory centers, and, in conjunction with the pineal hormone melatonin, causes changes in mood and daily biological rhythms. The hemoglobin in our red blood cells requires ultraviolet (UV) light to bind to the oxygen needed for all cellular functions. Lack of sunlight can, therefore, be held co-responsible for almost any kind of illness, including skin cancer and other forms of cancer.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/heal-yourself-with-sunlight-451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer is not a Disease &#8211; It&#8217;s a Survival Mechanism (Book Excerpt)</title>
		<link>http://blog.healthfoodemporium.com/cancer/cancer-is-not-a-disease-its-a-survival-mechanism-book-excerpt-447</link>
		<comments>http://blog.healthfoodemporium.com/cancer/cancer-is-not-a-disease-its-a-survival-mechanism-book-excerpt-447#comments</comments>
		<pubDate>Sun, 07 Nov 2010 17:09:58 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=447</guid>
		<description><![CDATA[It is commonly believed that our immune system protects us against cancer. However, this is only partially true. On the one hand, the immune system readily destroys the millions of cancer cells that a healthy human body produces as part of the daily turnover of 30 billion cells. On the other hand, the immune system takes no action to eradicate cancer cells that develop in response to a build up of toxins, congestion and emotional stress.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/cancer-is-not-a-disease-its-a-survival-mechanism-book-excerpt-447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broccoli and Breast Cancer</title>
		<link>http://blog.healthfoodemporium.com/cancer/broccoli-and-breast-cancer-416</link>
		<comments>http://blog.healthfoodemporium.com/cancer/broccoli-and-breast-cancer-416#comments</comments>
		<pubDate>Thu, 13 May 2010 23:11:43 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=416</guid>
		<description><![CDATA[Sulforaphane, a compound derived from broccoli and broccoli sprouts, could help prevent or treat breast cancer by inhibiting cancer stem cells (CSCs), found a new US study.  The anticancer efficacy of sulforaphane, derived from broccoli/broccoli sprouts, has been evaluated in various cancers and the risk of premenopausal breast cancer was shown to be inversely associated with broccoli consumption, they added. ]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/broccoli-and-breast-cancer-416/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obesity and cancer risk</title>
		<link>http://blog.healthfoodemporium.com/cancer/obesity-and-cancer-risk-366</link>
		<comments>http://blog.healthfoodemporium.com/cancer/obesity-and-cancer-risk-366#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:12:14 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=366</guid>
		<description><![CDATA[Obesity comes with plenty of health risks, but there's one that's perhaps not so well known: an increased risk of developing cancer, and especially certain types of cancer like liver cancer. Now, a group of researchers reporting in the January 22nd issue of the journal Cell, a Cell Press publication, have confirmed in mice that obesity does indeed act as a "bona fide tumor promoter.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/obesity-and-cancer-risk-366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugary sodas and Pancreatic Cancer</title>
		<link>http://blog.healthfoodemporium.com/cancer/pancreatic-cancer-357</link>
		<comments>http://blog.healthfoodemporium.com/cancer/pancreatic-cancer-357#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:42:26 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Immune Health]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=357</guid>
		<description><![CDATA[Analyses of data collected on 60,524 adults showed that people who drank two or more sugar-sweetened soft drinks a week were at greater risk of developing pancreatic cancer compared with individuals who did not.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/pancreatic-cancer-357/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CT scan radiation</title>
		<link>http://blog.healthfoodemporium.com/cancer/ct-scan-radiation-331</link>
		<comments>http://blog.healthfoodemporium.com/cancer/ct-scan-radiation-331#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:23:28 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=331</guid>
		<description><![CDATA[CT scans deliver far more radiation than has been believed and may contribute to 29,000 new cancers each year, along with 14,500 deaths, suggest two studies in today's Archives of Internal Medicine. One study, led by the National Cancer Institute's Amy Berrington de Gonzalez, used existing exposure data to estimate how many cancers might be caused by CT scans.
]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/ct-scan-radiation-331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy and Breast Cancer</title>
		<link>http://blog.healthfoodemporium.com/cancer/soy-and-breast-cancer-328</link>
		<comments>http://blog.healthfoodemporium.com/cancer/soy-and-breast-cancer-328#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:25:21 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=328</guid>
		<description><![CDATA[ncreased intakes of soy and soy products may reduce the risk of death and breast cancer recurrence, says a new study in the Journal of the American Medical Association.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/soy-and-breast-cancer-328/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Household Toxins</title>
		<link>http://blog.healthfoodemporium.com/cancer/household-toxins-324</link>
		<comments>http://blog.healthfoodemporium.com/cancer/household-toxins-324#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:11:25 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[Lupus]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=324</guid>
		<description><![CDATA[I have been diagnosed with Systemic Lupus and survived. I feel very, very strongly that part of my recovery was related to the fact that God, without my knowing it, removed chemicals like chlorine from my home and my life. Then, after I read &#8220;The Maker&#8217;s Diet&#8221; by Jordan Rubin, I continued the process of [...]]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/household-toxins-324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

