<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HFE Magazine &#187; Cancer</title>
	<atom:link href="http://blog.healthfoodemporium.com/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.healthfoodemporium.com</link>
	<description>A Service of Health Food Emporium</description>
	<lastBuildDate>Mon, 07 Jun 2010 17:58:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broccoli and Breast Cancer</title>
		<link>http://blog.healthfoodemporium.com/cancer/broccoli-and-breast-cancer-416</link>
		<comments>http://blog.healthfoodemporium.com/cancer/broccoli-and-breast-cancer-416#comments</comments>
		<pubDate>Thu, 13 May 2010 23:11:43 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=416</guid>
		<description><![CDATA[Sulforaphane, a compound derived from broccoli and broccoli sprouts, could help prevent or treat breast cancer by inhibiting cancer stem cells (CSCs), found a new US study.  The anticancer efficacy of sulforaphane, derived from broccoli/broccoli sprouts, has been evaluated in various cancers and the risk of premenopausal breast cancer was shown to be inversely associated with broccoli consumption, they added. ]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/broccoli-and-breast-cancer-416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and cancer risk</title>
		<link>http://blog.healthfoodemporium.com/cancer/obesity-and-cancer-risk-366</link>
		<comments>http://blog.healthfoodemporium.com/cancer/obesity-and-cancer-risk-366#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:12:14 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=366</guid>
		<description><![CDATA[Obesity comes with plenty of health risks, but there's one that's perhaps not so well known: an increased risk of developing cancer, and especially certain types of cancer like liver cancer. Now, a group of researchers reporting in the January 22nd issue of the journal Cell, a Cell Press publication, have confirmed in mice that obesity does indeed act as a "bona fide tumor promoter.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/obesity-and-cancer-risk-366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugary sodas and Pancreatic Cancer</title>
		<link>http://blog.healthfoodemporium.com/cancer/pancreatic-cancer-357</link>
		<comments>http://blog.healthfoodemporium.com/cancer/pancreatic-cancer-357#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:42:26 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Immune Health]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=357</guid>
		<description><![CDATA[Analyses of data collected on 60,524 adults showed that people who drank two or more sugar-sweetened soft drinks a week were at greater risk of developing pancreatic cancer compared with individuals who did not.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/pancreatic-cancer-357/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CT scan radiation</title>
		<link>http://blog.healthfoodemporium.com/cancer/ct-scan-radiation-331</link>
		<comments>http://blog.healthfoodemporium.com/cancer/ct-scan-radiation-331#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:23:28 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=331</guid>
		<description><![CDATA[CT scans deliver far more radiation than has been believed and may contribute to 29,000 new cancers each year, along with 14,500 deaths, suggest two studies in today's Archives of Internal Medicine. One study, led by the National Cancer Institute's Amy Berrington de Gonzalez, used existing exposure data to estimate how many cancers might be caused by CT scans.
]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/ct-scan-radiation-331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy and Breast Cancer</title>
		<link>http://blog.healthfoodemporium.com/cancer/soy-and-breast-cancer-328</link>
		<comments>http://blog.healthfoodemporium.com/cancer/soy-and-breast-cancer-328#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:25:21 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=328</guid>
		<description><![CDATA[ncreased intakes of soy and soy products may reduce the risk of death and breast cancer recurrence, says a new study in the Journal of the American Medical Association.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/soy-and-breast-cancer-328/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Household Toxins</title>
		<link>http://blog.healthfoodemporium.com/cancer/household-toxins-324</link>
		<comments>http://blog.healthfoodemporium.com/cancer/household-toxins-324#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:11:25 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[Lupus]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=324</guid>
		<description><![CDATA[I have been diagnosed with Systemic Lupus and survived.  I feel very, very strongly that part of my recovery was related to the fact that God, without my knowing it, removed chemicals like chlorine from my home and my life.  Then, after I read &#8220;The Maker&#8217;s Diet&#8221; by Jordan Rubin, I continued the [...]]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/household-toxins-324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea and Cancer</title>
		<link>http://blog.healthfoodemporium.com/cancer/green-tea-and-cancer-309</link>
		<comments>http://blog.healthfoodemporium.com/cancer/green-tea-and-cancer-309#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:20:58 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Immune Health]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=309</guid>
		<description><![CDATA[An article published in the November 2009 issue of Cancer Prevention Research suggests a protective effect from green tea against the progression of oral lesions that are at high risk of developing into cancer.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/green-tea-and-cancer-309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer and Fat</title>
		<link>http://blog.healthfoodemporium.com/cancer/cancer-and-fat-284</link>
		<comments>http://blog.healthfoodemporium.com/cancer/cancer-and-fat-284#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:34:13 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=284</guid>
		<description><![CDATA[Researchers have begun to look at whether diet plays a role in survival. It does. Our old enemy, fat in foods, rears its ugly head once again. The more fat there is in the diet, the shorter a cancer patient survives. In a Canadian research study, women with cancer were more likely to have lymph node involvement if they had a higher fat intake.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/cancer-and-fat-284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer and Vegan Diet</title>
		<link>http://blog.healthfoodemporium.com/cancer/cancer-and-vegan-diet-278</link>
		<comments>http://blog.healthfoodemporium.com/cancer/cancer-and-vegan-diet-278#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:01:53 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=278</guid>
		<description><![CDATA[Men with early stage prostate cancer who make intensive changes in diet and lifestyle may stop or perhaps even reverse the progression of their illness, according to a new study.  After one year, the researchers found that PSA levels (a protein marker for prostate cancer) decreased in men in the group who made comprehensive lifestyle changes but increased in the comparison group.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/cancer-and-vegan-diet-278/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High-Fructose Corn Syrup</title>
		<link>http://blog.healthfoodemporium.com/cancer/alarming-danger-of-high-fructose-corn-syrup-131</link>
		<comments>http://blog.healthfoodemporium.com/cancer/alarming-danger-of-high-fructose-corn-syrup-131#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:14:33 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.healthfoodemporium.com/?p=131</guid>
		<description><![CDATA[Americans are being poisoned by a common additive present in a wide array of processed foods like soft drinks and salad dressings, commercially made cakes and cookies, and breakfast cereals and brand-name breads.]]></description>
		<wfw:commentRss>http://blog.healthfoodemporium.com/cancer/alarming-danger-of-high-fructose-corn-syrup-131/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
